All devices with more than 800px of resolution along the x-axis are can handle this application. if your device meet the requirement and still you are seeing this message, try maximising your browser / window
Indian Institute of Science Education and Research Thiruvananthapuram
Online Application for the Admission to PhD Programme
|
Applications are invited from highly motivated students for admission to the Ph.D. programme at Centre for Advanced Materials Research with International Engagement (CAMRIE) in Indian Institute of Science Education and Research Thiruvananthapuram (IISER TVM) for the session starting from January 2025, i.e., Vasanth 2025 semester. Candidates are required to apply through the online portal only.
Research area | Website | Eligibility | Requirement |
---|---|---|---|
Supramolecular chemistry, organic chemistry, soft materials | https://kms514.wixsite.com/kmsgroup | MSc in Chemistry | 1 |
Photochemistry, Molecular Spectroscopy | https://faculty.iisertvm.ac.in/hariharan/ | MSc in Chemistry | 2 |
Biomaterials and Nano-Immune response | https://sites.google.com/view/biomaterialslab/home?authuser=0 | Masters in Chemistry/Biomedical Engineering or Biotechnology | 1 |
Light-matter Interactions at Nanoscale, Semiconductor Quantum Materials | https://www.kgtlab.in | MSc in Chemistry/Physics | 1 |
Computational Materials Science | https://www.iisertvm.ac.in/faculty/swathi | MSc in Chemistry | 1 |
Surpamolecular chemistry, cancer therapy, DNA nanotechnology | https://www.iisertvm.ac.in/faculty/reji | MSc in Chemistry | 1 |
NMR spectroscopy, Biophysical chemistry | https://bionmriisertvm.wordpress.com/, https://www.iisertvm.ac.in/faculty/vinesh | MSc in Chemistry | 1 |
Ultrafast electronic and vibrational spectroscopy | https://www.iisertvm.ac.in/faculty/adithya/research | MSc in Chemistry | 1 |
Ultrafast Spectroscopy | MSc in Chemistry | 1 | |
Semiconductor Physics, Quantum Materials, 2D Materials and Devices Quantum Devices and Emitters | https://jmitra.wixsite.com/joygroup, https://www.iisertvm.ac.in/faculty/j.mitra | MSc Physics | 1 |
Superconductivity and Magnetism | MSc Physics | 1 |
The shortlisted applicants will be invited to attend interviews which will be conducted in hybrid mode at IISER TVM.
Online application portal opened from | 03 December 2024 |
Last date for receipt of online applications | 16 December 2024 |
Tentative Interview Dates | 19 December 2024 |